info@ferrychemglobal.com |
+91-9825060722, +91-8866789998 |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
HSN Code | 25051020 |
CAS no. | 14808-60-7 |
Appearance | Light Yellowish Brown Powder |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Fusion Temperature | 650°C |
Bulk Density | 1.4 Grams/cm³ / 1.5 to 1.6 Grams/cm³ |
Mesh Size | 12/50 / 70/120 |
Microns | 180/120 |
Silica Sand | 62 % / 94%- 97% |
Alumina(Al2O3) | 36 % / 15 % - 18% |
Iron | Nil |
Solubility | Water insoluble |
pH Stability | 1.0 to 14.0 Stable |
Packaging Details | 50 KG HDPE Bag / 1000 KG Jumbo Bag |
Uses : Water treatment, Oil drilling