| Business Type | Exporter, Supplier, Distributor |
| Shape | Round |
| Finishing | Non Polished |
| Material | Alloy Steel |
| Click to view more | |
Product Details
Technical Specification
| Chemical Composition | %C | %Mn | %Si | %S | %P |
| Required Value | 0.35 | 0.060 | 0.05 | 0.060 | 0.060 |
| 0.45 | 1.00 | 0.35 | (Max) | (Max) | |
| Obtained Value | 0.42 | 0.79 | 0.22 | 0.024 | 0.035 |
| Hardness Value IN (HRC) | |||||
| Onserved : Hyper Steel Grinding Media Balls | 41/41/42 (HRC) | ||||
Hi! Simply click below and type your query.
Our experts will reply you very soon.