Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Alloy Steel Forging Balls, Ammonia Alum Lumps, Ammonia Alum Powder, Corn Starch, Hydrated lime Powder, Oleic Acid, Sodium Oleate, Sodium Silicate Liquid, Sulfolane and Sulfolane Anhydrous Solvent from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Material | Alloy Steel |
Color | Silver |
Application | Machinery Use |
Type | Alloy Steel Forging |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Lump |
Purity | 98% |
Country of Origin | India |
Type | Natural |
Crystal structure | Hexagonal (anhydrous) & Cubic (dodecahydrate) |
Colour | White |
Packaging | Customise |
Usage/Application | Industrial |
HSN Code | 28333010 |
CAS No | 7784-25-0 |
Formula | (NH4)Al(SO4)2ยท12H2O |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Grade | Technical Grade |
Country of Origin | India |
Colour | White |
Usage/Application | Industrial |
Type | Natural |
HSN Code | 28333010 |
CAS No | 7784-25-0 |
Formula | (NH4)Al(SO4)2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Corn Maize |
Color | White |
Form | Powder |
Application | Industrial Use |
Purity | 98% |
Country of Origin | India |
HSN Code | 11081200 |
CAS No | 9005-25-8 |
Formula | C27H48O20 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 85% |
Form | Powder |
Color | Light White |
Application | Industrial |
Country of Origin | India |
Storage | Store in a Dry Place |
HSN Code | 25233000 |
CAS No | 1305-62-0 |
Formula | Ca(OH)2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Technical Grade |
Physical State | Liquid |
Application | Industrial Laboratory |
Form | Liquid |
Form Type | Liquid |
HSN Code | 38231200 |
CAS No | 112-80-1 |
Formula | C18H34O2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packaging Type | HDPE Drum |
Usage | Industrial |
Appearance (Form) | Powder |
Country of Origin | India |
Grade Standard | Reagent Grade |
HSN Code | 29161590 |
CAS No | 143-19-1 |
Formula | C18H33NaO2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Classification | Silicate |
Purity | 99.99% |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Country of Origin | India |
HSN Code | 28391900 |
CAS No | 1344-09-8 |
Formula | Na2O x SiO2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
HSN Code | 29309099 |
CAS No. | 126-33-0 |
Molecular Formula | C4H8O2S |
Purity | 97% / 99% |
Appearance | Clear Liquid |
Packaging Details | 1250 KG IBC Tank / ISO Tank Containers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Industrial |
Country of Origin | India |
Form | Liquid |
Purity | 99% |
Grade | Industrial Grade |
Packaging Type | Drum |
HSN Code | 29309099 |
CAS No | 126-33-0 |
Formula | (CH2)4SO2 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.