09 Roll (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Paper |
Color | White |
Application | Tracing Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Price List
SR. NO. | AM TRACING ROLL | 90-95 GSM (RS.) | MRP PRICE |
1 | 0.915 (36") X 50 MT (2") CORE | 1500 | 3500 |
2 | 0.915 (36") X 50 MT (3") CORE | 1530 | 3550 |
3 | 0.915 (36") X 100 MT (3") CORE | 3000 | 7000 |
4 | 0.610 (24") X 50 MT (2") CORE | 1000 | 2240 |
5 | 0.610 (24") X 50 MT (3") CORE | 1020 | 2280 |
6 | 0.610 (24") X 100 MT (3") CORE | 2000 | 4480 |
7 | 1.067 (42") X 50 MT (2") CORE | 1750 | 3900 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.