09 Roll (MOQ)

Business Type Manufacturer, Exporter, Supplier
Color White
Condition New
Feature Excellent Quality, Fine Finish
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Pattern
Plain
Type
Plotter Paper
GSM
80GSM,90GSM
HSN CODE
4802
GST RATE
12%

Yes! I am interested


Price List

SR. NO. Description of items 80 GSM (RS.) MRP PRICE 90 GSM (RS.) MRP PRICE

1.

0.915 (36") X 50MT (2") CORE 575 1285 635 1420
2. 0.915 (36") X 100MT (3") CORE 1130 2530 1250 2800
3. 0.915 (36") X 150MT (3") CORE 1670 3740 1850 4140
4. 0.610 (24") X 50MT (2") CORE 395 880 435 970
5. 0.610 (24") X 100MT (3") CORE 775 1735 855 1915
6. 0.610 (24") X 150MT (3") CORE 1130 2530 1250 2800
7. 0.305 (12") X 50MT (2") CORE 205 455    
8. 0.305 (12") X 100MT (3") CORE 395 880    
9. 0.305 (12") X 150MT (3") CORE 575 1285    
10. 0.457 (18") X 50MT (2") CORE 300 670    
11. 0.457 (18") X 100MT (3") CORE 575 1285    
12. 0.457 (18") X 150MT (3") CORE 855 1915    
13. 1.067 (42") X 50MT (2") CORE 685 1530    
14. 1.27 (50") X 50MT (2") CORE 855 1915    
15. 1.525 (60") X 50MT (2") CORE 1025 2295    

Looking for "Plotter Paper" ?

Pack

Explore More Products



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us