Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of 12% Sodium Hypochlorite Solution, 25% Sodium Chlorite Liquid, 30% Hydrochloric Acid, 31% Sodium Chlorite Liquid, 33% Hydrochloric Acid, 6% Sodium Hypochlorite Solution, 8% Sodium Hypochlorite Solution, 94% Oxalic Acid Powder, 98%-99% Oxalic Acid Powder, aluminium sulphate, Anionic Polyelectrolyte Powder, Calcium Chloride Liquid, Caustic Soda Flakes, Caustic Soda Lye, Chelating Agent, Citric Acid Anhydrous, Ferric Alum, Ferric Aluminium Sulphate, Ferric Chloride Anhydrous, Ferric Chloride Liquid, Non Ferric Alum Powder, Poly Aluminium Chloride Powder, Poly Aluminium Chloride Liquid, Refractory Micro Sand, RO Antiscalant, Sodium Bisulphite Powder, Sodium Chlorite Powder, Sodium Hypochlorite, Sodium Metabisulfite, Water Decoloring Agent and White Cationic Polyelectrolyte Powder from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Form | Liquid |
| Application | Water Treatment |
| CAS No. | 7681-52-9 |
| Purity | 12%-14% |
| Number Of Flower | Sodium Hypochlorite |
| Appearance | Clear Yellow Liquid |
| Country of Origin | India |
| HSN Code | 28289090 |
| Formula | NaClo |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Liquid |
| Classification | Silicate |
| Purity | 25% |
| Type | Sodium Chlorite Liquid |
| Country of Origin | India |
| Color | Transparent |
| Grade | Technical Grade |
| HSN Code | 28299030 |
| CAS No | 7758-19-2 |
| Formula | Naclo2 |
Purity Price
25% 75-85 per kilogram
31% 85-95 per kilogram
80% 210-240 per kilogram
The main application of sodium chlorite is the generation of chlorine dioxide for bleaching and stripping of textiles, pulp, and paper. It is also used for disinfection of municipal water treatment plants after conversion to chlorine dioxide.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Packaging Type | Barrel |
| Form | Liquid |
| Application | Industry |
| Grade Standard | Industrial Grade |
| Appearance | Colorless |
| Country of Origin | India |
| HSN Code | 28061000 |
| CAS No | 7647-1 |
| Formula | HCL(aq) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Liquid |
| Purity | 31% |
| Appearance | Light Yellow |
| Country of Origin | India |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| HSN Code | 28299030 |
| CAS No | 7681-52-9 |
| Formula | NaClO2 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Form | Liquid |
| Formula | HCL(aq) |
| Application | Chemical Treatment, Dyes, Industry |
| Packaging Type | Barrel |
| Appearance | Transparent Liquid |
| Country of Origin | India |
| HSN Code | 28061000 |
| CAS No | 7647-1 |
Purity Price
33% 0.5-1 per kilogram
30% 10-15 per kilogram
To make our transactions secure, we allow our clients to make payment through both offline and online mediums. We are working with a group of quality examiners who conduct several tests on the offered lot for confirming its compliance with the quality standards.
Product Specification
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Form | Liquid |
| Application | Water Treatment |
| CAS No. | 7681-52-9 |
| Purity | 6% |
| Number Of Flower | Sodium Hypochlorite |
| Appearance | Clear Yellow Liquid |
| Country of Origin | India |
| HSN Code | 28289090 |
| Formula | NaClo |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Form | Liquid |
| Application | Water Treatment |
| CAS No. | 7681-52-9 |
| Purity | 8% |
| Number Of Flower | Sodium Hypochlorite |
| Appearance | Clear Yellow Liquid |
| Country of Origin | India |
| Formula | NaClo |
| HSN Code | 28289090 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| Soluble In | Water |
| CAS No. | 6153-56-6 |
| Purity | 94% |
| Country of Origin | India |
| HSN Code | 29171110 |
| Molecular Formula | C2H2O4 |
| Appearance | Snow White Crystals |
| Packaging Details | 50 KG HDPE Bag |
Purity Price
94% 62-66 per kilogram
99% 65-70 per kilogram
Uses : Oxalic acid is also used to clean iron and manganese deposits from quartz crystals.Oxalic acid is used as a bleach for wood, removing black stains caused by dissolved iron that binds to the wood during water penetration. Oxalic acid is sometimes used in the aluminum anodizing process, with or without sulfuric acid.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| Color | White |
| Purity | 99% |
| Country of Origin | India |
| Usage/Application | Industrial |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Application | Used As A Coagulating Agent |
| Purity | 99.9%min |
| Number Of Flower | Industrial Chemical |
| Country of Origin | India,South Africa |
| Molar mass | 145.16 g/mol |
| HSN Code | 28332100 |
| CAS No | 10043-01-3 |
| Formula | Al2(SO4)3 |
After the product is completely inspected, we make sure that it is sternly packed using the finest packaging material. Our team members ensure that the packaging keeps the products safe from external destructive factors. Rely on us! We pay utmost attention while transaction, be it online or offline, the financial operations are carried out only under the supervision of experts and professionals.
Physical Properties of Aluminium Sulphate used for potable water supply as follow:
Appearance :
Solubility : 410g/L (at 15o C) for product with 17% AL2O3 content
TEST AND INSPECTION : All Aluminium Sulphate shall comply with test in accordance with the requirement of specification.
Non Ferric alum Powder is commonly used for medicinal, cosmatics, Flame retardant and industrial purposes.
All Aluminium Sulphate shall comply with test in accordance with the requirement of specification.
Non Ferric alum Powder is commonly used for medicinal, cosmatics, Flame retardant and industrial purposes.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | White, White |
| Purity | 99% |
| Country of Origin | India |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| HSN Code | 39069090 |
| CAS No | 7647-1 |
| Formula | (C3H5NO)n |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Formula | CaCl2 |
| Purity | Liquid 35% |
| Density | 1350 |
| Melting Point | -50°C (approx) |
| Molar Mass | 110.98 g/mol |
| CAS No. | 7440-70-2 |
| HSN Code | 28272000 |
| Molecular Formula | CaCl2 |
| Appearance | White small lumps / White Powder, free from visible impurities |
| Packaging Details | 50 KG HDPE Bags / Liquid – 1000 KG IBC Tank / Road Tankers |
Uses : Calcium chloride is used in waste water treatment applications to remove undesired impurities. The petroleum, metal working, laundry, textile and food processing industries add calcium chloride to oily waste streams to cause oil droplets to float to the surface where they can be removed by skimming.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Industrial |
| Color | White |
| Purity | 99% |
| Country of Origin | India |
| Soluble In | Water |
| Packaging | Bulk |
| Quantity | As Client Requirement |
| HSN Code | 28151110 |
| CAS No | 1310-73-2 |
| Formula | NaOH |
Automatic handling, storage, and distribution of the products become easy with our automated warehousing system. Also, our storage facility is timely upgraded to meet the changing market scenario. With the assistance of our secure payment procedures including both Online and Offline Payment Processing, we are able to ensure safety of the payments with us.
Product Details
Applications
| Business Type | Manufacturer, Supplier |
| Grade Standard | Industrial Grade |
| Usage/Application | Water Treatment |
| Purity | 47.5% |
| HSN Code | 28151200 |
| CAS No | 1310-73-2 |
| Formula | NaOH |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Grade | Chemical Grade |
| Usage | Industrial |
| Purity | 60% |
| State | Liquid |
| Country of Origin | India |
| Quality | Superior |
| Storage | Dry and cool place |
| HSN Code | 29319090 |
| CAS No | 2809-21-4 |
| Formula | C2H6O2P2 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| Density | 1.5 G/cm3 For Monohydrate |
| Type | Citric Acid |
| Melting Point | 156 Degree C |
| Assay | 99% |
| Heavy Metals | Max.1 Ppm |
| HSN Code | 29181400 |
| CAS No | 77-92-9 |
| Formula | C6H8O7 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| CAS No. | 7783-83-7 |
| Purity | 99% |
| Feature | High Effectiveness, Soluble In Water |
| Appearance | White To Off White Slabs |
| Country of Origin | India |
| HSN code | 28333020 |
| Molecular formula | NH4Fe(SO4) 12H2O |
| Packaging Details | 50 KG HDPE Bags |
Uses : Ferric alum is a less pure form of aluminum sulphate. It is used in lower grades of paper for loading and sizing purposes. Ferric alum uses bauxite as the raw material. The raw material is cooked with sulphuric acid under suitable conditions.
| Business Type | Manufacturer, Exporter, Supplier |
| Grade Standard | Reagent Grade |
| Storage | Cool & Dry Place |
| Usage | Laboratory |
| Purity | 99% |
| Country of Origin | India |
| HSN Code | 28332210 |
| CAS No | 7446-70-0 |
| Formula | Al2(SO4)3.18H2O |
Ferric Aluminium Sulphate base coagulant
• Treatment of waste water
• Treatment of process water
• Turbidity/suspended solids reduction
• Elimination of sulphides
• Alternative to ferric sulphate
• Lower sludge volumes
• Forms compact flocs
• Easier mixing
pH: 1.2
Melting point/freezing point: < 0 °C (< 32 °F)
Boiling point, initial boiling point: 100 – 120 °C (212 – 248 °F)
Density: 1.28 – 1.40
Solubility (water): Soluble
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 7705-08-0 |
| Purity | 98 % . |
| HSN CODE | 28273990 |
| Appearance | Greenish black crystalline black powder |
| Molecular Formula | Fecl3 |
| Color | Black |
| Form | Powder |
| Packaging Details | 25 KG HDPE Bag |
Uses : Water purification, sewage sludge treatment, industrial effluent treatment, off shore oil drilling, As An Etching Agent For Photo Engraving And Printed Circuitry, To Produce Decorative Surface On Ceramics, In The Manufacture Of Glyserine, As A Catalyst, Mordant, Oxidising, Chlorination And Condensing Agent, As A Disinfectant Pigment & Cattle Feed Additive.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 7705-08-0 |
| Appearance | Appearance |
| Country of Origin | India |
| HSN CODE | 28273990 |
| Molecular formula | FeCl3 |
| Purity | 40 % |
| Packaging Details | 50 KG HDPE Jerry cans / 25 KG HDPE Drum / 1400 KG IBC Tanks |
Uses : The most common use of ferric chloride is in solution. When dissolved it forms a light brown aqueous solution with a faint hydrochloric acid odor. It is highly corrosive to most metals and probably corrosive to tissue. It is noncombustible and primarily used in sewage treatment and water purification.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Purity | 99% |
| Feature | Longer Shelf Life |
| Packaging Type | Plastic Bag |
| Appearance | White Lumps / White Powder |
| HSN Code | 28333090 |
| CAS No. | 10043-01-3 |
| Molecular formula | Al2 (SO4)3.18HO |
| Packaging Details | 50 KG HDPE Bag |
Uses : It imparts better brightness to paper when used with rosin for sizing. It forms a complex resinate that spreads evenly over the surface of paper. It finds other uses in pharmaceutical and mordanting industry. In water purification the highly positively charged aluminium precipitates negative suspensions as sludge
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | Yellow |
| Form | Powder |
| CAS No. | 1327-41-9 |
| Purity | 28% |
| Country of Origin | India |
| Packaging Details | Loose |
| Grade Standard | Industrial Grade |
| HSN Code | 28273200 |
| Formula | [Al2(OH)nCl6-n]m |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Liquid |
| Application | Chemical Industries |
| Purity | 12% |
| Type | Poly Aluminium Chloride Liquid |
| Packaging | Drums |
| Solubility | Highly soluble in water |
| Soluble in | Water |
| HSN Code | 28273200 |
| CAS No | 1327-41-9 |
| Formula | [Al2(OH)nCl6-n]m |
Purity 12% - Rs.5-8 per kilogram
Purity 10% - Rs.3-12 per kilogram
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | Creamy |
| Form | Powder |
| Usage | Industrial Use |
| Purity | 99% |
| Country of Origin | India |
| HSN Code | 25051020 |
| CAS no. | 14808-60-7 |
| Fusion Temperature | 650°C |
| Bulk Density | 1.4 Grams/cm³ / 1.5 to 1.6 Grams/cm³ |
| Mesh Size | 12/50 / 70/120 |
| Microns | 180/120 |
| Silica Sand | 62 % / 94%- 97% |
| Alumina(Al2O3) | 36 % / 15 % - 18% |
| Iron | Nil |
| Solubility | Water insoluble |
| pH Stability | 1.0 to 14.0 Stable |
| Packaging Details | 50 KG HDPE Bag / 1000 KG Jumbo Bag |
Uses : Water treatment, Oil drilling
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| CAS No. | 9003-04-07 |
| Purity | 99% |
| Number Of Flower | Low PH |
| Appearance | Colorless To Whitish Jelly Liquid |
| Country of Origin | India |
| HSN Code | 38249022 |
| Base | Polyacrylamide |
| Density | 1.22 |
| Packaging Details | IBC TANK / 250 HDPE Drums |
Uses : Use of this product provides longer run times and extended element life resulting in reduced operating and capital costs It is highly effective liquid antiscalant/antifoulant developed to control scale precipitates and reduce particulate fouling within membrane separation systems.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| Purity | 60% |
| Grade Standard | Industrial Grade |
| Appearance | White |
| Country of Origin | India |
| HSN Code | 28321010 |
| CAS No | 7631-90-5 |
| Formula | NaHSO3 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| Packaging Type | Drum |
| Purity | 80% |
| Appearance | White |
| Country of Origin | India |
| Uses | Industrial |
| HSN Code | 28299030 |
| CAS No | 7681-52-9 |
| Formula | Naclo2 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Application | Disinfectant Floor Cleaner |
| CAS No. | 7681-52-9 |
| Purity | 10%-13% |
| Number Of Flower | Chemical |
| Other Names | Liquid Chlorine |
| Appearance | Clear Yellow Liquid |
| HSN Code | 28289090 |
| CAS No | 7681-52-9 |
Purity 6% -Rs.10-12 per kilogram
Purity 8% - 12% -Rs.5-7 per kilogram
Purity 12% - 14% --Rs.7-9 per kilogram
Our offered solution is widely used for surface purification, bleaching and water disinfection. Furthermore, this solution is available in the market at an affordable price.
Features:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| Purity | 62% |
| Country of Origin | India |
| Physical State | Powder |
| Usage | Industrial |
| Color | White |
| Grade Standard | Technical Grade |
| Packaging Size | 50 kg bags |
| HSN Code | 28321010 |
| CAS No | 7681-57-4 |
| Formula | Na2S2O5 |
located in Ahmedabad(India), we have garnered wide appreciation with our professional behavior and affordable prices. We have well-maintained and capacious storage unit that includes all required facilities vital for a safe stacking of the products. We are working with experts and professionals and they supervise the range sternly ensuring zero damage to the stored items.
| Business Type | Manufacturer, Exporter, Supplier |
| Classification | Water Decoloring Agent |
| Purity | 50% |
| Type | Water Decoloring Agent |
| Country of Origin | India |
| Use | Chemical Industries |
| Appearance | Light-color |
| Temperature | 10 – 30 °C |
| HSN Code | 38249922 |
| CAS No | 55295-98-2 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | White |
| State | Powder |
| Purity | 99% |
| Country of Origin | India |
| Grade | Technical Grade |
| Packaging Type | Drums |
| HSN Code | 39069090 |
| CAS No | 5/8/9003 |
| Formula | (C3H5NO)n |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.