Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of Ferric Chloride Anhydrous, Ferric Chloride Liquid, Non Ferric Alum Powder, Poly Aluminium Chloride Powder, Poly Aluminium Chloride Liquid, Refractory Micro Sand, RO Antiscalant, Sodium Bisulphite Powder, Sodium Chlorite Powder, Sodium Hypochlorite, Sodium Metabisulfite, Water Decoloring Agent and White Cationic Polyelectrolyte Powder from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 7705-08-0 |
| Purity | 98 % . |
| HSN CODE | 28273990 |
| Appearance | Greenish black crystalline black powder |
| Molecular Formula | Fecl3 |
| Color | Black |
| Form | Powder |
| Packaging Details | 25 KG HDPE Bag |
Uses : Water purification, sewage sludge treatment, industrial effluent treatment, off shore oil drilling, As An Etching Agent For Photo Engraving And Printed Circuitry, To Produce Decorative Surface On Ceramics, In The Manufacture Of Glyserine, As A Catalyst, Mordant, Oxidising, Chlorination And Condensing Agent, As A Disinfectant Pigment & Cattle Feed Additive.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| CAS No. | 7705-08-0 |
| Appearance | Appearance |
| Country of Origin | India |
| HSN CODE | 28273990 |
| Molecular formula | FeCl3 |
| Purity | 40 % |
| Packaging Details | 50 KG HDPE Jerry cans / 25 KG HDPE Drum / 1400 KG IBC Tanks |
Uses : The most common use of ferric chloride is in solution. When dissolved it forms a light brown aqueous solution with a faint hydrochloric acid odor. It is highly corrosive to most metals and probably corrosive to tissue. It is noncombustible and primarily used in sewage treatment and water purification.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Purity | 99% |
| Feature | Longer Shelf Life |
| Packaging Type | Plastic Bag |
| Appearance | White Lumps / White Powder |
| HSN Code | 28333090 |
| CAS No. | 10043-01-3 |
| Molecular formula | Al2 (SO4)3.18HO |
| Packaging Details | 50 KG HDPE Bag |
Uses : It imparts better brightness to paper when used with rosin for sizing. It forms a complex resinate that spreads evenly over the surface of paper. It finds other uses in pharmaceutical and mordanting industry. In water purification the highly positively charged aluminium precipitates negative suspensions as sludge
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | Yellow |
| Form | Powder |
| CAS No. | 1327-41-9 |
| Purity | 28% |
| Country of Origin | India |
| Packaging Details | Loose |
| Grade Standard | Industrial Grade |
| HSN Code | 28273200 |
| Formula | [Al2(OH)nCl6-n]m |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Liquid |
| Application | Chemical Industries |
| Purity | 12% |
| Type | Poly Aluminium Chloride Liquid |
| Packaging | Drums |
| Solubility | Highly soluble in water |
| Soluble in | Water |
| HSN Code | 28273200 |
| CAS No | 1327-41-9 |
| Formula | [Al2(OH)nCl6-n]m |
Purity 12% - Rs.5-8 per kilogram
Purity 10% - Rs.3-12 per kilogram
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | Creamy |
| Form | Powder |
| Usage | Industrial Use |
| Purity | 99% |
| Country of Origin | India |
| HSN Code | 25051020 |
| CAS no. | 14808-60-7 |
| Fusion Temperature | 650°C |
| Bulk Density | 1.4 Grams/cm³ / 1.5 to 1.6 Grams/cm³ |
| Mesh Size | 12/50 / 70/120 |
| Microns | 180/120 |
| Silica Sand | 62 % / 94%- 97% |
| Alumina(Al2O3) | 36 % / 15 % - 18% |
| Iron | Nil |
| Solubility | Water insoluble |
| pH Stability | 1.0 to 14.0 Stable |
| Packaging Details | 50 KG HDPE Bag / 1000 KG Jumbo Bag |
Uses : Water treatment, Oil drilling
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| CAS No. | 9003-04-07 |
| Purity | 99% |
| Number Of Flower | Low PH |
| Appearance | Colorless To Whitish Jelly Liquid |
| Country of Origin | India |
| HSN Code | 38249022 |
| Base | Polyacrylamide |
| Density | 1.22 |
| Packaging Details | IBC TANK / 250 HDPE Drums |
Uses : Use of this product provides longer run times and extended element life resulting in reduced operating and capital costs It is highly effective liquid antiscalant/antifoulant developed to control scale precipitates and reduce particulate fouling within membrane separation systems.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| Purity | 60% |
| Grade Standard | Industrial Grade |
| Appearance | White |
| Country of Origin | India |
| HSN Code | 28321010 |
| CAS No | 7631-90-5 |
| Formula | NaHSO3 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| Packaging Type | Drum |
| Purity | 80% |
| Appearance | White |
| Country of Origin | India |
| Uses | Industrial |
| HSN Code | 28299030 |
| CAS No | 7681-52-9 |
| Formula | Naclo2 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Distributor |
| Application | Disinfectant Floor Cleaner |
| CAS No. | 7681-52-9 |
| Purity | 10%-13% |
| Number Of Flower | Chemical |
| Other Names | Liquid Chlorine |
| Appearance | Clear Yellow Liquid |
| HSN Code | 28289090 |
| CAS No | 7681-52-9 |
Purity 6% -Rs.10-12 per kilogram
Purity 8% - 12% -Rs.5-7 per kilogram
Purity 12% - 14% --Rs.7-9 per kilogram
Our offered solution is widely used for surface purification, bleaching and water disinfection. Furthermore, this solution is available in the market at an affordable price.
Features:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Powder |
| Purity | 62% |
| Country of Origin | India |
| Physical State | Powder |
| Usage | Industrial |
| Color | White |
| Grade Standard | Technical Grade |
| Packaging Size | 50 kg bags |
| HSN Code | 28321010 |
| CAS No | 7681-57-4 |
| Formula | Na2S2O5 |
located in Ahmedabad(India), we have garnered wide appreciation with our professional behavior and affordable prices. We have well-maintained and capacious storage unit that includes all required facilities vital for a safe stacking of the products. We are working with experts and professionals and they supervise the range sternly ensuring zero damage to the stored items.
| Business Type | Manufacturer, Exporter, Supplier |
| Classification | Water Decoloring Agent |
| Purity | 50% |
| Type | Water Decoloring Agent |
| Country of Origin | India |
| Use | Chemical Industries |
| Appearance | Light-color |
| Temperature | 10 – 30 °C |
| HSN Code | 38249922 |
| CAS No | 55295-98-2 |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | White |
| State | Powder |
| Purity | 99% |
| Country of Origin | India |
| Grade | Technical Grade |
| Packaging Type | Drums |
| HSN Code | 39069090 |
| CAS No | 5/8/9003 |
| Formula | (C3H5NO)n |